Honda Civic Total Cost of Ownership

Selected Car(s)

Total Cost of Ownership

Honda Civic
₹ 11,50,226
₹ 17,36,623
₹ 14.47

Total Cost of Ownership Breakdown (in ₹)

TCO Calculation
Insurance
Fuel Cost
Tyre Change Cost
Service Cost
Depreciation
TCO
TCO/KMS
TCO Calculation Year 1 Year 2 Year 3 Year 4 Year 5 Total
Insurance Cost 64,618 29,331 24,201 26,006 20,865 1,65,021
Fuel Cost 1,75,385 1,77,138 1,78,910 1,80,699 1,82,506 8,94,638
Tyre Change Cost 0 0 24,400 0 24,400 48,800
Service Cost 5,894 11,789 11,789 11,789 11,789 53,050
Depreciation 1,72,534 57,511 1,15,023 1,15,023 1,15,023 5,75,114
TCO 4,18,431 2,75,769 3,54,323 3,33,517 3,54,583 17,36,623
TCO/KM 17.43 11.49 14.76 13.9 14.77 14.47

Cars With Similar Ownership Cost